Minors - Bachelor of Commerce
Commerce Minors for Bachelor of Commerce
Accounting
Minor Requirements - Choose 15 credits (five courses) from this list:
Code | Title | Credits |
---|---|---|
ACCT 315 | Intermediate Financial Accounting I | 3 |
ACCT 316 | Intermediate Financial Accounting II | 3 |
ACCT 324 | Intermediate Management Accounting | 3 |
ACCT 328 | Income Tax Fundamentals | 3 |
ACCT 330 | Introduction to Data Analytics in Accounting | 3 |
ACCT 366 | Government and Not-for-Profit Accounting | 3 |
ACCT 410 | Financial Accounting - Advanced | 3 |
ACCT 412 | Financial Accounting Theory | 3 |
ACCT 422 | Management Accounting - Advanced | 3 |
ACCT 428 | Advanced Corporate Taxation | 3 |
ACCT 430 | Accounting Information and Systems Support | 3 |
ACCT 442 | Auditing | 3 |
ACCT 450 | Data Analytics Applied to Accounting | 3 |
Business Intelligence
Minor Requirements: Complete 15 credits (five courses) from this list:
Code | Title | Credits |
---|---|---|
Management Majors cannot Minor in Innovation and Entrepreneurship | ||
MGTS 315 | Computational Thinking | 3 |
MGTS 401 | Advanced Data Modeling in Business | 3 |
MGTS 417 | Knowledge Discovery and Data Mining | 3 |
MGTS 485 | Business Intelligence Consulting I | 3 |
MGTS 486 | Business Intelligence Consulting II | 3 |
Total Credits | 15 |
Finance
Minor Requirements - Choose 15 senior-level credits (5 courses) from this list.
Students must complete prerequisites ACCT322, FNCE301, and MGTS103
Code | Title | Credits |
---|---|---|
ECON 341 | Money and Banking | 3 |
FNCE 303 | Personal Finance | 3 |
FNCE 401 | New Venture Financing | 3 |
FNCE 404 | International Finance | 3 |
FNCE 406 | Valuation and Investment Decision | 3 |
FNCE 407 | Sustainable Finance | 3 |
FNCE 408 | Fixed Income Securities | 3 |
FNCE 409 | Options and Futures | 3 |
FNCE 497 | Special Topics in Finance | 3 |
Human Resources Management
Minor Requirements - Complete 15 senior-level credits (five courses) from this list:
Code | Title | Credits |
---|---|---|
HRMT 200 | Management of Human Resources | 3 |
Choose 12 credits (four courses) from the following: | 12 | |
Employee Relations | ||
Recruitment & Selection | ||
Total Compensation Management | ||
Labour Relations | ||
Health, Safety & Wellness | ||
Learning & Development | ||
HR Analytics & Program Evaluation | ||
Strategic Human Resources Management | ||
Special Topics in Human Resource Management | ||
Independent Research Study in Human Resource Management | ||
Total Credits | 15 |
Innovation and Entrepreneurship
Minor Requirement: Complete 15 senior-level credits (five courses) from this list:
Code | Title | Credits |
---|---|---|
ORGA 312 | Entrepreneurship | 3 |
ORGA 410 | Business Consulting | 3 |
ORGA 412 | Business Innovation and Intrapreneurship | 3 |
Choose 6 credits (two courses) from: | 6 | |
Project Management | ||
Valuation and Investment Decision | ||
International Entrepreneurship | ||
Marketing Research & Analytics | ||
Introduction to e-Business | ||
** Students cannot Minor in Innovation and Entrepreneurship and Major in Management. | ||
Total Credits | 15 |
International Business
Minor Requirement - Complete 15 senior-level credits (five courses) from this list:
Code | Title | Credits |
---|---|---|
INTB 300 | Introduction to International Business | 3 |
INTB 320 | Regional Perspectives of International Business | 3 |
INTB 330 | Cross Border Trade Transactions | 3 |
Choose 6 credits (two courses) from this list: | 6 | |
Any INTB course or: | ||
International Finance | ||
Legal Aspects of International Business | ||
International Marketing | ||
Introduction to Global Supply Chain Management | ||
Global Sourcing and Logistics | ||
Total Credits | 15 |
Legal Studies in Business
Minor Requirements - Complete 15 senior-level credits (five courses) from this list:
Note: At least three LEGL credits must be at the 400-level.
Code | Title | Credits |
---|---|---|
LEGL 315 | Business Law II | 3 |
Choose 12 credits (four courses) from 300 or 400-level LEGL courses | 12 | |
Total Credits | 15 |
Management
Minor Requirements - Complete 15 senior-level credits (five courses) from this list:
Code | Title | Credits |
---|---|---|
Choose 15 credits (five courses) from senior-level ORGA classes | 15 | |
Total Credits | 15 |
Marketing
Minor Requirements - Complete 15 senior-level credits (5 courses) from this list:
Note: At least three MARK credits must be at the 400-level.
Code | Title | Credits |
---|---|---|
MARK 310 | Consumer Behaviour | 3 |
MARK 312 | Marketing Research & Analytics | 3 |
Choose 9 credits (three courses) from 300 or 400-level MARK courses | 9 | |
Total Credits | 15 |
Property Management
Minor Requirement: Complete 15 senior-level credits (five courses) from this list:
Code | Title | Credits |
---|---|---|
PMGT 301 | Introduction to Property Management | 3 |
PMGT 302 | Client Relations for Property Management | 3 |
PMGT 303 | Revenue Management | 3 |
PMGT 304 | Legal Issues for the Property Manager | 3 |
PMGT 401 | Commercial Property Management | 3 |
Total Credits | 15 |
Supply Chain Management
Minor Requirements - Complete 15 credits (5 courses) from this list:
Code | Title | Credits |
---|---|---|
SCMT 200 | Introduction to Global Supply Chain Management | 3 |
SCMT 322 | Business Logistics Management | 3 |
SCMT 324 | Procurement and Supply Management | 3 |
Choose 3 credits (1 course) from the following: | 3 | |
Transportation Management | ||
Principles of Quality Management | ||
Supply Chain Resource Planning | ||
Choose 3 credits (1 course) from the following: | 3 | |
Supply Chain Coordination and Risk Management | ||
Global Sourcing and Logistics | ||
Supply Chain Process Management | ||
Total Credits | 15 |
Out of Faculty Minors for Bachelor of Commerce
Anthropology
Students must complete the prerequisite, ANTH 101.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
Select 6 credits from the following: | 6 | |
Introduction to Archaeology | ||
Introduction to Social and Cultural Anthropology | ||
Introduction to Linguistic Anthropology | ||
Introduction to Biological Anthropology | ||
Select 3 credits from the following: | 3 | |
Ethnography of Mediterranean Peoples | ||
Circumpolar Peoples | ||
Introduction to Indigenous Peoples in Canada | ||
Select 6 credits of 300 or 400-level ANTH | 6 | |
Total Credits | 15 |
Cybersecurity Studies
The Cybersecurity Studies Minor for the Bachelor of Commerce is 15 senior-level credits. Students must complete the junior-level prerequisite course CMPT 101 or equivalent.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
CYCS 200 | Information Security, An Overview | 3 |
CYCS 300 | Introduction To Cyber Risk Management | 3 |
CYJU 265 | Cybersecurity and Digital Investigations | 3 |
CYJU 365 | Navigating the Future of Cybersecurity Investigations | 3 |
Choose one course (3 credits) from the following: | 3 | |
Intermediate Financial Accounting I | ||
Auditing | ||
Computers and Society | ||
Legal Evidence in Criminal Investigations | ||
Entrepreneurship | ||
Criminology | ||
Total Credits | 15 |
Digital Experience Design
Total credits required for minor: 15 senior-level credits.
Note: The Digital Experience Design minor is a competitive minor. Students will need to have completed DESN 242 before declaring a Digital Experience Design minor. There are 5 seats available in the Digital Experience Design Minor each year. Students submit their declaration by January 15 each year and are ranked by their admissions GPA, which is calculated using their most recent 24 credits of university-level course work, without breaking up a term. Applicants with the 5 highest GPAs will be admitted to the program, and notified of the success or denial of their application to the Digital Experience Design minor, no later than February 1.
Code | Title | Credits |
---|---|---|
Specific Minor Requirements | Credits | |
DESN 242 | Introduction to Digital Experience Design for Non-Designers | 3 |
DESN 342 | Digital Experience Design and Usability: Methods and Practices | 3 |
DESN 442 | Information Architecture and Content Strategy | 3 |
Choose 6 credits from the following: | 6 | |
Digital Experience Design History, Theories and Issues | ||
Web Design & Development I | ||
Service Design Seminar: Principles and Concepts | ||
Interaction Design I | ||
Immersive Learning I | ||
Web Design & Development II | ||
Interaction Design II | ||
Service Design Studio: From Research to Solutions | ||
Immersive Learning II | ||
Total Credits | 15 |
Economics
The Economics Minor for the Bachelor of Commerce requires 15 senior-level ECON credits. A minimum of six credits must be completed at the 300- or 400-level; ECON 401 does not satisfy this requirement. Students must complete prerequisites ECON 101 and ECON 102.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
ECON 281 | Intermediate Microeconomics | 3 |
ECON 282 | Intermediate Macroeconomics | 3 |
Select 9 credits from senior-level ECON | 9 | |
Total Credits | 15 |
French
A minimum 3 FREN credits must be at the 300-level. FREN 211 and FREN 212 may be used to fulfill the Minor Requirements.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
Select 15 credits of senior-level FREN | 15 | |
Total Credits | 15 |
History
Students are required to complete a minimum of 6 credits must be at the 300 or 400-level.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
Select 15 credits of senior-level HIST | 15 | |
Total Credits | 15 |
Journalism
Code | Title | Credits |
---|---|---|
Specific Minor Requirements | Credits | |
BCSC 201 | Foundations of Journalism | 3 |
BCSC 210 | Introduction to News Reporting | 3 |
BCSC 322 | Interviewing Techniques | 3 |
BCSC 397 | Digital News Publishing I | 3 |
Choose 3 credits from the following: | 3 | |
News, Media and Democracy: Understanding Information in the 21st-Century | ||
Photojournalism | ||
Online News Reporting: Journalism in the Digital Age | ||
Reporting on Canadian Politics | ||
Total Credits | 15 |
Students will have some ability to customize their studies in the Journalism minor to emphasize competencies that are relevant to their interests and the discipline. Expected learning outcomes for all graduates choosing the Journalism minor are addressed in the four core courses listed above and expanded upon in the option choices.
Political Science
Students must complete the prerequisite POLS 101. Students should be aware of 300-level prerequisites when selecting 200-level POLS courses.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
Select 9 credits from 200-level POLS and 6 credits from 300- or 400-level POLS | 15 | |
Total Credits | 15 |
Psychology
Students must complete a minimum of 3 credits at the 300 or 400 level. Students require prerequisite courses, PSYC 104 and PSYC 105.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
Select 12 credits chosen from senior-level PSYC | 12 | |
Select 3 credits chosen from 300 or 400-level PSYC | 3 | |
Total Credits | 15 |
Sociology
Students must complete a minimum of 3 credits at the 300 or 400 level. Students require prerequisite course, SOCI 100.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
Select 12 credits chosen from senior-level SOCI | 12 | |
Select 3 credits chosen from 300 or 400-level SOCI | 3 | |
Total Credits | 15 |
Spanish
A minimum of 3 SPAN credits must be at the 300-level. SPAN 211 and SPAN 212 may be used to fulfill the Minor Requirements.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
Select 15 credits chosen from senior-level SPAN | 15 | |
Total Credits | 15 |
Statistics
Students must complete required courses STAT 151 or STAT 161, MATH 114, and MATH 115. Students may be required to complete MATH 120 or MATH 125 depending on which 300-level STAT they enrol in.
Code | Title | Credits |
---|---|---|
Minor Requirements | ||
STAT 252 | Applied Statistics II | 3 |
STAT 265 | Probability Theory I | 3 |
STAT 266 | Mathematical Statistics | 3 |
Select 3 credits from the following: | 3 | |
Applied Time Series Analysis | ||
Applied Categorical Data Analysis | ||
Applied Multivariate Statistics and Machine Learning | ||
Applied Regression Analysis | ||
Choose 3 credits from 300- or 400-level STAT | 3 | |
Total Credits | 15 |