Addenda and Errata
This page will provide an inventory of additions and corrections to this calendar made after the initial publication date.
| Date | Addenda/Errata | Description | Old Info |
|---|---|---|---|
| 20251105 | POLS 244 | Prerequisites updated to allow for students in the Environmental Sciences major with 2nd year standing to enrol in the course without POLS 101. | |
| 20251105 | Economics Major | Economics Major updated under Economics Requirements tab to correct reference of "General Honours Requirements" to "General Major Requirements". | |
| 20251105 | Bachelor of Science | Cross Faculty Course Recognition updated to change assessment of CYCW211 from SOCI 2XX to PSYC 2XX. | |
| 20251105 | ACCT 222 | Anti-requisite of "Credit can only be obtained in one of ACCT 218, ACCT 222 and ACCT 322" was removed. | |
| 20251105 | FNCE 203 | FNCE 303 was renumbered to FNCE 203. | |
| 20251105 | TRVL 232 | Removed ENGL 211 as a prerequisite. | |
| 20251105 | SCMT 408 | Deactivated Course. | |
| 20251105 | Aviation Management - Business Management Diploma | Student Plan was updated to include ORGA 314 and moved Private Pilot License to choice of 2 section. | |
| 20251105 | Bachelor of Public Safety and Justice | Program Requirements language updated. | |
| 20251105 | Academic Upgrading | University Preparation program name changed to Academic Upgrading effective July 1/26 as approved by the Ministry. | |
| 20251105 | SUST 390 | Repeat for credit rules were updated to allow students to receive credit for 2 separate topics (to match the course description). | |
| 20251105 | PNRS 150 | Added anti-requisite of NURS 150. | |
| 20251105 | NURS 130 | Added anti-requisite of NURS 170. | |
| 20251105 | NURS 131 | Added anti-requisite of NURS 175. | |
| 20251105 | NURS 231 | Added anti-requisites of NURS 277 and NURS 275. | |
| 20251105 | NURS 346 | Added anti-requisites of NURS 344 and NURS 341. | |
| 20251105 | NURS 233 | Updated Learning Outcomes. | |
| 20260204 | DATA 220 | New Course added. | |
| 20260204 | ZOOL 324 | Corrected prerequisite not displayed. | |
| 20260204 | STAT 378 | Corrected typo in Prerequisite. MATH 215 was updated to MATH 125. | |
| 20260204 | PMGT 401 | Updated transcript title. | |
| 20260204 | NURS 234 | Transferred to Nursing Foundations and Science Department. | |
| 20260204 | NURS 251 | Transferred to Nursing Foundations and Science Department. | |
| 20260204 | PNRS 154 | Transferred to Mental Health and Community Wellness department. | |
| 20260204 | HLST 160 | Transferred to Mental Health and Community Wellness department. | |
| 20260204 | NURS 243 | Changed grading basis from graded to Credit/No Credit. Primary component now CLN. | |
| 20260204 | PNRS 257 | Changed grading basis from graded to Credit/No Credit. Primary component now CLN. | |
| 20260204 | NURS 231 | Changed grading basis from graded to Credit/No Credit. | |
| 20260204 | NURS 233 | Changed grading basis from graded to Credit/No Credit. | |
| 20260204 | INTD 250 | Updated transcript title to Indigenous Perspectives | |
| 20260204 | BCSC 216 | Updated prerequisite to include INTD 105. | |
| 20260204 | BCSC 399 | Corrected the credit value to 3. | |
| 20260204 | Applied Statistics Major | Updated the Program of study to exclude STAT 497 from fulfilling the 400-level Requirement. | |
| 20260204 | Environmental Sciences Major | Updated title of upcoming course ENVS 494 under Environmental Sciences Requirements tab. | |
| 20260204 | Music Diploma Exit - General | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Music Diploma Exit - Recording and Production | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Music Diploma Exit - Performance | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Music Diploma Exit - Composition | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Professional Communication Major - Bachelor of Communication Studies | Degree Requirements and Regulations for the Bachelor of Communications updated to adjust the credits to accommodate Public Relations Major. | |
| 20260204 | Journalism Major - Bachelor of Communication Studies | Degree Requirements and Regulations for the Bachelor of Communications updated to adjust the credits to accommodate Public Relations Major. | |
| 20260204 | Public Relations Major - Bachelor of Communication Studies | Degree Requirements and Regulations for the Bachelor of Communications updated to adjust the credits. Changes to the Program Options and allowing minor enrollment. | |
| 20260204 | Finance Minor - Bachelor of Commerce | Updated FNCE 303 to FNCE 203 after renumbering. | |
| 20260227 | Tuition and Fees | Updated approved tuition amounts provided by Finance. | |
| 20260305 | Student Association Fees | Updated term fees provided by SAMU. | |
| 20260504 | Data Science Major | Updated Data Science Requirements. Added CMPT 250 to Senior-level Computer Science Courses and Moved CMPT 101 to Major Electives. | |
| 20260504 | CMPT 304 | New Course added. | |
| 20260504 | SOWK 105 | Updated instructional hours. | |
| 20260504 | SOWK 115 | Updated instructional hours. | |
| 20260504 | SOWK 205 | Updated instructional hours. | |
| 20260504 | SOWK 215 | Updated instructional hours. | |
| 20260504 | SOWK 350 | Updated instructional hours. | |
| 20260504 | SOWK 450 | Updated instructional hours. | |
| 20260504 | TAST 130 | Updated instructional hours. | |
| 20260504 | MTST 142 | Updated prerequisites to replace MTST 115 with MTST 118. | |
| 20260504 | MTST 151 | Removed prerequisite. | |
| 20260504 | MTST 225 | Removed co-requisite and updated calendar description. | |
| 20260504 | MTST 226 | Updated prerequisite to remove MTST 283 and updated calendar description. | |
| 20260504 | MTST 274 | Updated prerequisite to remove MTST 291 and updated calendar description. | |
| 20260504 | MTST 281 | Updated prerequisite to remove MTST 162. | |
| 20260504 | MTST 283 | Updated prerequisite to remove MTST 260. | |
| 20260504 | MTST 286 | Updated prerequisite to replace MTST 142 with MTST 143 and updated calendar description. | |
| 20260504 | ACUP 215 | Updated prerequisites to replace ACUP 205 with ACUP 200. | |
| 20260504 | Bachelor of Science in Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Bridge to Canadian Nursing | Updated contact email address to FoNadvising@macewan.ca. | |
| 20260504 | Bachelor of Psychiatric Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Occupational Health Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Perioperative Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Bachelor of Social Work | 1.A statement prior to the Post- Diploma Student Plan was added - "The BSW Post-Diploma Program includes 21 credits of electives. Any course that was part of a Social Work Diploma (and therefore used towards admission to the BSW) cannot be used to satisfy BSW electives." 2. Overview - Contact email updated to HCSAdvising@macewan.ca. |
|
| 20260504 | Bachelor of Public Safety and Justice | 1. Post Certificate Route - removed ECRP from Disciplinary requirements included in the 36 credits. 2. Overview - Contact email updated to HCSAdvising@macewan.ca. |
|
| 20260504 | Acupuncture | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Applied Human Service Administration | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Child and Youth Care | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Physical Education Transfer | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Community Justice and Corrections | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Educational Assistant | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Emergency Communications and Response Certificate | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Hearing Aid Practitioner | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Massage Therapy | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Physical Therapist Assistant/Occupational Therapist Assistant | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Police and Investigations - Investigative Studies | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Police and Investigations – Police Studies | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Speech Language Pathologist Diploma | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Early Childhood Curriculum Studies | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Professional Communication Minor | Updated Program of Study 1. Added line item "Complete 18 credits from following list:" 2.Removed the required courses (BCSC 100 and BCSC 200). 3. Removed BCSC 307 4. Added a footnote saying, “It is recommended that students complete BCSC 216, BCSC 310 and BCSC 418”. Removed previous footnote saying that minor options are only 12 credits. |
|
| 20260504 | Film Minor | Added ENGL 488 to the list of minor options. |
