Addenda and Errata
This page will provide an inventory of additions and corrections to this calendar made after the initial publication date.
| Date | Addenda/Errata | Description | Old Info |
|---|---|---|---|
| 20251105 | POLS 244 | Prerequisites updated to allow for students in the Environmental Sciences major with 2nd year standing to enrol in the course without POLS 101. | |
| 20251105 | Economics Major | Economics Major updated under Economics Requirements tab to correct reference of "General Honours Requirements" to "General Major Requirements". | |
| 20251105 | Bachelor of Science | Cross Faculty Course Recognition updated to change assessment of CYCW211 from SOCI 2XX to PSYC 2XX. | |
| 20251105 | ACCT 222 | Anti-requisite of "Credit can only be obtained in one of ACCT 218, ACCT 222 and ACCT 322" was removed. | |
| 20251105 | FNCE 203 | FNCE 303 was renumbered to FNCE 203. | |
| 20251105 | TRVL 232 | Removed ENGL 211 as a prerequisite. | |
| 20251105 | SCMT 408 | Deactivated Course. | |
| 20251105 | Aviation Management - Business Management Diploma | Student Plan was updated to include ORGA 314 and moved Private Pilot License to choice of 2 section. | |
| 20251105 | Bachelor of Public Safety and Justice | Program Requirements language updated. | |
| 20251105 | Academic Upgrading | University Preparation program name changed to Academic Upgrading effective July 1/26 as approved by the Ministry. | |
| 20251105 | SUST 390 | Repeat for credit rules were updated to allow students to receive credit for 2 separate topics (to match the course description). | |
| 20251105 | PNRS 150 | Added anti-requisite of NURS 150. | |
| 20251105 | NURS 130 | Added anti-requisite of NURS 170. | |
| 20251105 | NURS 131 | Added anti-requisite of NURS 175. | |
| 20251105 | NURS 231 | Added anti-requisites of NURS 277 and NURS 275. | |
| 20251105 | NURS 346 | Added anti-requisites of NURS 344 and NURS 341. | |
| 20251105 | NURS 233 | Updated Learning Outcomes. | |
| 20260204 | DATA 220 | New Course added. | |
| 20260204 | ZOOL 324 | Corrected prerequisite not displayed. | |
| 20260204 | STAT 378 | Corrected typo in Prerequisite. MATH 215 was updated to MATH 125. | |
| 20260204 | PMGT 401 | Updated transcript title. | |
| 20260204 | NURS 234 | Transferred to Nursing Foundations and Science Department. | |
| 20260204 | NURS 251 | Transferred to Nursing Foundations and Science Department. | |
| 20260204 | PNRS 154 | Transferred to Mental Health and Community Wellness department. | |
| 20260204 | PNRS 156 | Transferred to Mental Health and Community Wellness department. | |
| 20260204 | HLST 160 | Transferred to Mental Health and Community Wellness department. | |
| 20260204 | NURS 243 | Changed grading basis from graded to Credit/No Credit. Primary component now CLN. | |
| 20260204 | PNRS 257 | Changed grading basis from graded to Credit/No Credit. Primary component now CLN. | |
| 20260204 | NURS 231 | Changed grading basis from graded to Credit/No Credit. | |
| 20260204 | NURS 233 | Changed grading basis from graded to Credit/No Credit. | |
| 20260204 | INTD 250 | Updated transcript title to Indigenous Perspectives | |
| 20260204 | BCSC 216 | Updated prerequisite to include INTD 105. | |
| 20260204 | BCSC 399 | Corrected the credit value to 3. | |
| 20260204 | Applied Statistics Major | Updated the Program of study to exclude STAT 497 from fulfilling the 400-level Requirement. | |
| 20260204 | Environmental Sciences Major | Updated title of upcoming course ENVS 494 under Environmental Sciences Requirements tab. | |
| 20260204 | Music Diploma Exit - General | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Music Diploma Exit - Recording and Production | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Music Diploma Exit - Performance | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Music Diploma Exit - Composition | Updated Student Plan to move MUSC 124 to 2nd year and MUSC 263 to 1st year. | |
| 20260204 | Professional Communication Major - Bachelor of Communication Studies | Degree Requirements and Regulations for the Bachelor of Communications updated to adjust the credits to accommodate Public Relations Major. | |
| 20260204 | Journalism Major - Bachelor of Communication Studies | Degree Requirements and Regulations for the Bachelor of Communications updated to adjust the credits to accommodate Public Relations Major. | |
| 20260204 | Public Relations Major - Bachelor of Communication Studies | Degree Requirements and Regulations for the Bachelor of Communications updated to adjust the credits. Changes to the Program Options and allowing minor enrollment. | |
| 20260204 | Finance Minor - Bachelor of Commerce | Updated FNCE 303 to FNCE 203 after renumbering. | |
| 20260227 | Tuition and Fees | Updated approved tuition amounts provided by Finance. | |
| 20260305 | Student Association Fees | Updated term fees provided by SAMU. | |
| 20260504 | Data Science Major | Updated Data Science Requirements. Added CMPT 250 to Senior-level Computer Science Courses and Moved CMPT 101 to Major Electives. | |
| 20260504 | CMPT 304 | New Course added. | |
| 20260504 | SOWK 105 | Updated instructional hours. | |
| 20260504 | SOWK 115 | Updated instructional hours. | |
| 20260504 | SOWK 205 | Updated instructional hours. | |
| 20260504 | SOWK 215 | Updated instructional hours. | |
| 20260504 | SOWK 350 | Updated instructional hours. | |
| 20260504 | SOWK 450 | Updated instructional hours. | |
| 20260504 | TAST 130 | Updated instructional hours. | |
| 20260504 | MTST 142 | Updated prerequisites to replace MTST 115 with MTST 118. | |
| 20260504 | MTST 151 | Removed prerequisite. | |
| 20260504 | MTST 225 | Removed co-requisite and updated calendar description. | |
| 20260504 | MTST 226 | Updated prerequisite to remove MTST 283 and updated calendar description. | |
| 20260504 | MTST 274 | Updated prerequisite to remove MTST 291 and updated calendar description. | |
| 20260504 | MTST 281 | Updated prerequisite to remove MTST 162. | |
| 20260504 | MTST 283 | Updated prerequisite to remove MTST 260. | |
| 20260504 | MTST 286 | Updated prerequisite to replace MTST 142 with MTST 143 and updated calendar description. | |
| 20260504 | ACUP 215 | Updated prerequisites to replace ACUP 205 with ACUP 200. | |
| 20260504 | Bachelor of Science in Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Bridge to Canadian Nursing | Updated contact email address to FoNadvising@macewan.ca. | |
| 20260504 | Bachelor of Psychiatric Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Occupational Health Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Perioperative Nursing | Updated contact email address to FoNadvising@macewan.ca | |
| 20260504 | Bachelor of Social Work | 1.A statement prior to the Post- Diploma Student Plan was added - "The BSW Post-Diploma Program includes 21 credits of electives. Any course that was part of a Social Work Diploma (and therefore used towards admission to the BSW) cannot be used to satisfy BSW electives." 2. Overview - Contact email updated to HCSAdvising@macewan.ca. |
|
| 20260504 | Bachelor of Public Safety and Justice | 1. Post Certificate Route - removed ECRP from Disciplinary requirements included in the 36 credits. 2. Overview - Contact email updated to HCSAdvising@macewan.ca. |
|
| 20260504 | Acupuncture | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Applied Human Service Administration | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Child and Youth Care | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Physical Education Transfer | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Community Justice and Corrections | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Educational Assistant | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Emergency Communications and Response Certificate | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Hearing Aid Practitioner | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Massage Therapy | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Physical Therapist Assistant/Occupational Therapist Assistant | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Police and Investigations - Investigative Studies | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Police and Investigations – Police Studies | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Speech Language Pathologist Diploma | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Bachelor of Early Childhood Curriculum Studies | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260504 | Professional Communication Minor | Updated Program of Study 1. Added line item "Complete 18 credits from following list:" 2.Removed the required courses (BCSC 100 and BCSC 200). 3. Removed BCSC 307 4. Added a footnote saying, “It is recommended that students complete BCSC 216, BCSC 310 and BCSC 418”. Removed previous footnote saying that minor options are only 12 credits. |
|
| 20260504 | Film Minor | Added ENGL 488 to the list of minor options. | |
| 20260812 | Arts and Science Faculty Listing - Overview | Updated Dean and Associate Deans. | Previous Listing |
| 20260812 | Arts & Science Faculty Listing - AEPS | Updated Faculty Listing. | Previous AEPS Listing |
| 20260812 | Arts & Science Faculty Listing - Biological Sciences | Updated Faculty Listing. | Previous Bio Sciences Listing |
| 20260812 | Arts & Science Faculty Listing - Computer Science | Updated Faculty Listing. | Previous Computer Sciences Listing |
| 20260812 | Arts & Science Faculty Listing - English | Updated Faculty Listing. | Previous English Listing |
| 20260812 | Arts & Science Faculty Listing - Humanities | Updated Faculty Listing. | Previous Humanities Listing |
| 20260812 | Arts & Science Faculty Listing - Math & Stats | Update of Faculty Listing. | Previous Math & Stats Listing |
| 20260812 | Arts & Science Faculty Listing - Physical Sciences | Updated of Faculty Listing. | Previous Physical Sciences Listing |
| 20260812 | Arts & Science Faculty Listing - Psychology | Updated of Faculty Listing. | Previous Psychology Listing |
| 20260812 | Arts & Science Faculty Listing - Sociology | Update of Faculty Listing | Previous Sociology Listing |
| 20260812 | NEHI 101 | Removed Lab component from NEHI 101. Lecture Hours were increased to incorporate previous Lab Hours. | |
| 20260812 | NEHI 102 | Removed Lab component from NEHI 102. Lecture Hours were increased to incorporate previous Lab Hours. | |
| 20260812 | Supply Chain Management - Bachelor of Commerce | Removed SCMT 407 from the Student Plan and changed open electives to 12 credits - Year 4. | Previous Student Plan |
| 20260812 | Triffo School of Business Faculty Listing - Accounting and Finance | Updated Faculty Listing. | Previous Accounting and Finance Listing |
| 20260812 | Triffo School of Business Faculty Listing - Decision Sciences | Updated Faculty Listing. | Previous Decision Sciences Listing |
| 20260812 | Triffo School of Business Faculty Listing - International Business, Marketing, Strategy and Law | Updated Faculty Listing. | Previous Intl Business, Marketing, Strategy and Law Listing |
| 20260812 | Triffo School of Business Faculty Listing - Management and Organizations | Updated Faculty Listing. | Previous Mgmt and Organizations Listing |
| 20260812 | ECCS 155 | Updated Prerequisite to include: A minimum grade of C in ECCS 102 or a current student in the Speech Language Pathologist Assistant Program. | |
| 20260812 | ACUP 124 | Removed Extra Prerequisite of Biology 30. | |
| 20260812 | Emergency Communications and Response Certificate | Updated the Overview with reference to the Field Placement. | |
| 20260812 | H&CS Faculty Listing - Health and Human Services | Updated Faculty Listing. | Previous Health and Human Services Listing |
| 20260812 | H&CS Faculty Listing - Child and Youth Care | Updated Faculty Listing. | Previous Child and Youth Care Listing |
| 20260812 | H&CS Faculty Listing - Early Learning & Curriculum Studies | Updated Faculty Listing. | Previous Early Learning & Curriculum Listing |
| 20260812 | H&CS Faculty Listing - Public Safety & Justice Studies | Updated Faculty Listing. | Previous Public Safety and Justice Listing |
| 20260812 | H&CS Faculty Listing - School of Social Work | Updated Faculty Listing. | Previous School of Social Work Listing |
| 20260812 | Social Work Diploma | Overview - Contact email updated to HCSAdvising@macewan.ca. | |
| 20260812 | PREL 241 | Replaced PROW 211 prerequisite with BCSC 100 as well as the reference in the Calendar Description. | |
| 20260812 | PREL 238 | Updated Calendar Description to remove statement regarding taking PREL 230 concurrently. | |
| 20260812 | Studio Arts Major | Removed ARTE 207 from the list of Program Options as this is already a required course. | |
| 20260812 | Gerontology | Subsequent Credential statement added to Overview to increase program flexibility. | |
| 20260812 | Hospice Palliative Care | Subsequent Credential statement added to Overview to increase program flexibility. | |
| 20260812 | Administrative - Office Assistant Certificate | Subsequent Credential statement added to Overview to increase program flexibility. | |
| 20260812 | Legal - Office Assistant Certificate | Subsequent Credential statement added to Overview to increase program flexibility. | |
| 20260812 | Medical - Office Assistant Certificate | Subsequent Credential statement added to Overview to increase program flexibility. | |
| 20260812 | Repeating Credit Courses | Statement updated to reflect updated Enrolment Policy. | Previous enrolment information |
| 20260812 | Auditing Courses | Added section on Auditing Courses. | Previous enrolment information |
| 20260812 | Academic Upgrading | Updated Faculty Listing. | |
| 20260812 | Faculty of Nursing | Added Associate Dean. | Previous Faculty of Nursing |
| 20260812 | Integrative Nursing Systems | Updated Faculty Listing. | Previous Integrated Nursing Systems Listing |
| 20260812 | Nursing Foundations and Science | Updated Faculty Listing. | Previous Nursing Foundations and Science Listing |
| 20260812 | Mental Health Nursing and Community Wellness | Updated Faculty Listing. | Previous Mental Health Nursing and Community Wellness Listing |
| 20260812 | Professional Nursing and Allied Health | Updated Faculty Listing. | Previous Professional Nursing and Allied Health Listing |
| 20260812 | Bachelor of Science in Nursing | Updated Program Requirements tab to indicate that students need to refer to the academic calendar specific to the year of entry for their program of study. | Previous BScN Program Requirements |
| 20260812 | Bachelor of Psychiatric Nursing | Updated Program Requirements tab to indicate that students need to refer to the academic calendar specific to the year of entry for their program of study. | Previous BPN Program Requirements |
| 20260812 | Perioperative Nursing for RNs and LPNs | Updated Overview and Program Regulations. Changes included removal of 6 month placement requirement, addition of time limit statement, clarification that CNA exam is for RNs only, clarification that theory is online and lab/clinical are in person. Revised career potential. | |
| 20260812 | Bachelor of Science in Nursing | Removed HLST 159 and HLST 152 as approved course substitutions under Program Requirements. Updated footnote 4 for STAT requirement in the Program of Study "A three-credit university-level Statistics course at the 100-or 200-level is required; STAT 151, STAT 161, MGTS 103, PEDS 109, and HLST 160 meet program requirements" | |
| 20260812 | HLST 354 | Updated department from Mental Health and Community Wellness to Integrative Nursing Systems. | |
| 20260812 | NURS 382 | Learning Outcomes were updated. | |
| 20260812 | NURS 131 | Updated Methods of Evaluation to require a passing grade for the lab component. | |
| 20260812 | NURS 270 | Updated Learning Outcomes and Methods of Evaluation to require a passing grade for the lab component. | |
| 20260812 | NURS 380 | Learning Outcomes were updated. | |
| 20260812 | NURS 381 | Course content, Learning Outcomes and Methods of Evaluation were updated. | |
| 20260812 | NURS 383 | Learning Outcomes were updated. | |
| 20260812 | NURS 384 | Learning Outcomes were updated. | |
| 20260812 | PBNS 405 | Methods of evaluation were updated. |
