Tentative 2026-2027 Academic Schedule
September 1, 2026 to August 31, 2027
Fall 2026 and Winter 2027 Terms
Important Dates/Deadlines | Fall | Winter |
---|---|---|
New Student Orientation. | Sep 8 | Jan 5 |
Regular Session classes begin.1 | Sep 9 | Jan 6 |
Waitlists closed. | Sep 11 | Jan 8 |
Students removed from Waitlists. | Sep 15 | Jan 12 |
Last day to apply for Fall Convocation. | Sep 15 | |
Last day to add or drop Regular Session classes. No tuition and fee adjustments after this date. | Sep 18 | Jan 15 |
Deadline for payment of Regular Session tuition and fees.2 | Sep 30 | Jan 29 |
National Day for Truth and Reconciliation. No Regular Session classes. | Sep 30 | |
Fall Convocation. | TBD | |
Reading Break. No Regular Session classes. | Nov 9-13 | Feb 16-19 |
Last day of classes. Last day to withdraw from Regular Session classes without academic penalty. | Dec 11 | Apr 12 |
Final Exams.3 | Dec 13-20 | Apr 14-22 |
Last day to apply for Spring Convocation. | Apr 15 | |
Session grades due. | Dec 24 | Apr 27 |
Spring/Summer 2027 Term
Important Dates/Deadlines | May Session | June Session | Spring Session 4 | July Session | August Session | Summer Session4 | Regular Session4 |
---|---|---|---|---|---|---|---|
Session classes begin.1 | May 3 | Jun 1 | May 3 | Jul 2 | Aug 3 | Jul 2 | May 3 |
Waitlists closed. | May 3 | Jun 1 | May 5 | Jul 2 | Aug 3 | Jul 6 | May 10 |
Students removed from Waitlist. | May 4 | Jun 2 | May 6 | Jul 3 | Aug 4 | Jul 7 | May 11 |
Last day to add or drop classes. No tuition and fee adjustments after this date. | May 5 | Jun 3 | May 7 | Jul 6 | Aug 5 | Jul 8 | May 12 |
Deadline for payment of tuition and fees.2 | May 7 | Jun 7 | May 14 | Jul 8 | Aug 9 | Jul 15 | May 31 |
Spring Convocation. | TBD | ||||||
Last day of classes. Last day to withdraw from classes without academic penalty.2 | May 19 | Jun 17 | Jun 18 | Jul 20 | Aug 19 | Aug 19 | Aug 6 |
Final Exams.3,5 | May 21 | Jun 21 | Jun 21-22 | Jul 22 | Aug 23 | Aug 23-24 | Aug 9-10 |
Session grades due. | May 27 | Jun 26 | Jun 28 | Jul 27 | Aug 30 | Aug 30 | Aug 16 |
- 1
Not all classes follow the regular session dates listed on this schedule.
- 2
Outstanding balances are subject to interest charges.
- 3
Classes without final exams may be scheduled into the exam period.
- 4
Spring session classes run May through June, Summer session classes run July through August, and Regular session classes run May through August.
- 5
For spring/summer term, final exam dates for students enrolled in distance/online courses may differ from this schedule.
2026-2027 Holidays Observed
Date | University Closed |
---|---|
Sep 7 | Labour Day |
Oct 14 | Thanksgiving Day |
Nov 11 | Remembrance Day |
Dec 25 | Christmas Day |
Dec 26–31 | University Closed |
Jan 2 | New Year's Day Observed |
Feb 14 | Family Day |
Mar 26 | Good Friday |
Mar 29 | Easter Monday |
May 24 | Victoria Day |
Jul 1 | Canada Day |
Aug 2 | Heritage Day |