Tuition
Domestic Tuition
Domestic tuition applies to Canadian citizens, Permanent Residents and Convention Refugees.
International students who have had a change of status should review the International Students - Immigration Status section of this Academic Calendar.
The following are the estimated tuition rates for the 2023/24 academic year which are subject to approval by the Alberta Ministry of Advanced Education.
Bachelor Degree Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Arts | $203 |
Bachelor of Child & Youth Care | $203 |
Bachelor of Commerce | $203 |
Bachelor of Communication Studies | $276 |
Bachelor of Design | $276 |
Bachelor of Early Childhood Curriculum Studies | $236 |
Bachelor of Fine Art | $276 |
Bachelor of Music | $236 |
Bachelor of Psychiatric Nursing | $236 |
Bachelor of Science | $236 |
Bachelor of Science in Nursing | $236 |
Bachelor of Social Work | $203 |
Applied Degree Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Applied Human Service Administration | $236 |
Post-Diploma Certificate Programs
Program | Domestic Credit Rate |
---|---|
Cardiac Care Management | $276 |
Gerontology | $276 |
Hospice Palliative Care | $276 |
Perioperative Nursing for Registered Nurses | $276 |
Wound Management | $276 |
University Transfer Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Physical Education Transfer | $179 |
Bachelor of Science in Engineering Transfer | $165 |
Certificate and Diploma Programs
Program | Domestic Credit Rate |
---|---|
Accounting and Strategic Measurement | $179 |
Acupuncture | $276 |
Arts and Cultural Management | $203 |
Asia Pacific Management | $203 |
Business Management | $179 |
Correctional Services | $179 |
Early Learning and Child Care | $165 |
Emergency Communications and Response | $179 |
Hearing Aid Practitioner | $203 |
Human Resources Management | $203 |
Library and Information Technology | $236 |
Massage Therapy | $203 |
Occupational Health Nursing | $236 |
Office Assistant | $179 |
Open Studies | $236 |
Paralegal Studies | $179 |
Police and Investigations | $179 |
Public Relations | $179 |
Psychiatric Nursing (Diploma) | $236 |
Social Work (Diploma) | $179 |
Special Needs Educational Assistant | $179 |
Speech Language Pathologist Assistant | $179 |
Studio Art | $165 |
Theatre Production | $165 |
Therapist Assistant | $179 |
Travel | $179 |
Certificate of Achievement Programs
Program | Domestic Credit Rate |
---|---|
Behavioural Interventions Certificate | $236 |
Sustainability Certificate | $236 |
University and College Entrance Programming
Program | Domestic Credit Rate |
---|---|
Alberta Foundation Program | $203 |
English as an Additional Language (EAL)1 | $262 |
Foundation Program: pimâcihisowin | $203 |
University Preparation (UP)1 | $203 |
- 1
Tuition for University Preparation (high school) and English language preparation courses are calculated by taking 60% of the number of course credits multiplied by the per-credit tuition rate for the program.
International Tuition
International tuition applies to students who require a Study Permit to study in Canada, are in Canada with another Temporary Resident status, or are refugee/protected person claimants.
International students who have had a change of status should review the International Students - Immigration Status section of this Academic Calendar.
Non-Credit Courses
Fees for international students enrolled in non-credit programs and courses within the School of Continuing Education vary. Refer to the website at Macewan.ca/SCE.
Credit Courses
International students enrolled in Open Studies, degree, diploma or certificate programs will be assessed a minimum tuition rate equivalent to nine credits in the Fall and Winter terms and on a per-credit basis during the Spring/Summer term. International students enrolled in preparatory programs will be assessed a minimum tuition rate equivalent to a full-credit load in all terms.
The following are the estimated tuition rates for the 2023/24 academic year which are subject to approval by the Alberta Ministry of Advanced Education.
Estimated program costs for international students are also available from the university’s website at MacEwan.ca/FFI.
Post-Secondary Programs and Preparatory Programs (Fall/Winter)
Credits | Tuition Per Credit | Total Tuition |
---|---|---|
1 | N/A | $7,200 |
2 | N/A | $7,200 |
3 | N/A | $7,200 |
4 | N/A | $7,200 |
5 | N/A | $7,200 |
6 | N/A | $7,200 |
7 | N/A | $7,200 |
8 | N/A | $7,200 |
9 | $800 | $7,200 |
10 | $800 | $8,000 |
11 | $800 | $8,800 |
12 | $800 | $9,600 |
13 | $800 | $10,400 |
14 | $800 | $11,200 |
15 | $800 | $12,000 |
16 | $800 | $12,800 |
17 | $800 | $13,600 |
18 | $800 | $14,400 |
19 | $800 | $15,200 |
20 | $800 | $16,000 |
Post-Secondary Programs and Preparatory Programs (Spring/Summer)
Credits | Tuition Per Credit | Total Tuition |
---|---|---|
1 | $800 | $800 |
2 | $800 | $1,600 |
3 | $800 | $2,400 |
4 | $800 | $3,200 |
5 | $800 | $4,000 |
6 | $800 | $4,800 |
7 | $800 | $5,600 |
8 | $800 | $6,400 |
9 | $800 | $7,200 |
10 | $800 | $8,000 |
11 | $800 | $8,800 |
12 | $800 | $9,600 |
13 | $800 | $10,400 |
14 | $800 | $11,200 |
15 | $800 | $12,000 |
16 | $800 | $12,800 |
17 | $800 | $13,600 |
18 | $800 | $14,400 |
English as an Additional Language (All Terms)
Units/Credits | Price Per Credit | Number of Courses | Price Per Course |
---|---|---|---|
15 | $358 | 3 | $1,790 |