Business Management Certificate
Program of Study
Course ID | Course Name | Credits |
---|---|---|
ACCT 111 | Financial Accounting I | 3 |
ACCT 218 | Management Accounting I | 3 |
ECON 101 | Introduction to Microeconomics | 3 |
ENGL 102 | Analysis and Argument | 3 |
or WRIT 101 | First Year Writing | |
FNCE 113 | Introduction to Quantitative Decision-Making | 3 |
LEGL 210 | Business Law I | 3 |
or MGTS 103 | Probability and Statistics I | |
MGMT 131 | Marketing | 3 |
MGTS 107 | Business Computing | 3 |
ORGA 201 | Introduction to Management | 3 |
ORGA 316 | Contemporary Organizational Behaviour and Theory | 3 |
Total Credits | 30 |
Course Substitutions
Credit Earned in: | May Be Substituted for Credit in Program Course: |
---|---|
ACCT 311 | ACCT 111 |
ACCT 322 | ACCT 218 |
MARK 301 | MGMT 131 |
STAT 151 | MGTS 103 |