Tuition
Domestic Tuition
Domestic tuition applies to Canadian citizens, Permanent Residents and Convention Refugees.
International students who have had a change of status should review the International Students - Immigration Status section of this Academic Calendar.
The following are the estimated tuition rates for the 2025/26 academic year, which are subject to approval by the Alberta Ministry of Advanced Education.
Bachelor Degree Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Arts | $207 |
Bachelor of Child & Youth Care | $207 |
Bachelor of Commerce | $207 |
Bachelor of Communication Studies | $282 |
Bachelor of Design | $282 |
Bachelor of Early Childhood Curriculum Studies | $240 |
Bachelor of Fine Art | $282 |
Bachelor of Music | $240 |
Bachelor of Psychiatric Nursing | $240 |
Bachelor of Science | $240 |
Bachelor of Science in Nursing | $240 |
Bachelor of Social Work | $207 |
Applied Degree Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Applied Human Service Administration | $240 |
Post-Diploma Certificate Programs
Program | Domestic Credit Rate |
---|---|
Cardiac Care Management | $282 |
Digital Experience Design | $240 |
Gerontology | $282 |
Hospice Palliative Care | $282 |
Perioperative Nursing for Registered Nurses | $282 |
Wound Management | $282 |
University Transfer Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Physical Education Transfer | $183 |
Certificate and Diploma Programs
Program | Domestic Credit Rate |
---|---|
Accounting and Strategic Measurement | $183 |
Acupuncture | $282 |
Arts and Cultural Management | $207 |
Asia Pacific Management | $207 |
Bridge to Canadian Nursing | $282 |
Business Management | $183 |
Correctional Services | $183 |
Educational Assistant | $183 |
Emergency Communications and Response | $183 |
Hearing Aid Practitioner | $207 |
Human Resources Management | $207 |
Library and Information Technology | $240 |
Massage Therapy | $207 |
Occupational Health Nursing | $240 |
Office Assistant | $183 |
Open Studies | $240 |
Paralegal Studies | $183 |
Physical Therapist and Occupational Therapist | $183 |
Police and Investigations | $183 |
Public Relations | $183 |
Psychiatric Nursing (Diploma) | $240 |
Social Work (Diploma) | $183 |
Special Needs Educational Assistant | $183 |
Speech Language Pathologist Assistant | $183 |
Studio Art | $168 |
Theatre Production | $168 |
Travel | $183 |
Certificate of Achievement Programs
Program | Domestic Credit Rate |
---|---|
Behavioural Interventions Certificate | $240 |
Sustainability Certificate | $240 |
University and College Entrance Programming
Program | Domestic Credit Rate |
---|---|
Alberta Foundation Program | $207 |
English as an Additional Language (EAL)1 | $282 |
Foundation Program: pimâcihisowin | $207 |
University Preparation (UP)1 | $207 |
- 1
Tuition for University Preparation (high school) and English language preparation courses are calculated by taking 60% of the number of course credits multiplied by the per-credit tuition rate for the program.
International Tuition
International tuition applies to students who require a Study Permit to study in Canada, are in Canada with another Temporary Resident status, or are refugee/protected person claimants.
International students who have had a change of status should review the International Students - Immigration Status section of this Academic Calendar.
Non-Credit Courses
Fees for international students enrolled in non-credit programs and courses within the School of Continuing Education vary. Refer to the website at Macewan.ca/SCE.
Credit Courses
International students enrolled in Open Studies, degree, diploma or certificate programs will be assessed a minimum tuition rate equivalent to nine credits in the Fall and Winter terms, and on a per-credit basis during the Spring/Summer term. International students enrolled in preparatory programs will be assessed a minimum tuition rate equivalent to a full-credit load in all terms.
The following are the estimated tuition rates for the 2025/26 academic year which are subject to approval by the Alberta Ministry of Advanced Education.
Estimated program costs for international students are also available from the university’s website at MacEwan.ca/FFI.
Post-Secondary Programs and Preparatory Programs (Fall/Winter)
Credits | Tuition Per Credit | Total Tuition |
---|---|---|
1 | N/A | $7,713 |
2 | N/A | $7,713 |
3 | N/A | $7,713 |
4 | N/A | $7,713 |
5 | N/A | $7,713 |
6 | N/A | $7,713 |
7 | N/A | $7,713 |
8 | N/A | $7,713 |
9 | N/A | $7,713 |
10 | $857 | $8,570 |
11 | $857 | $9,427 |
12 | $857 | $10,284 |
13 | $857 | $11,141 |
14 | $857 | $11,998 |
15 | $857 | $12,855 |
16 | $857 | $13,712 |
17 | $857 | $14,569 |
18 | $857 | $15,426 |
19 | $857 | $16,283 |
20 | $857 | $17,140 |
Post-Secondary Programs and Preparatory Programs (Spring/Summer)
Credits | Tuition Per Credit | Total Tuition |
---|---|---|
1 | $857 | $857 |
2 | $857 | $1,714 |
3 | $857 | $2,571 |
4 | $857 | $3,428 |
5 | $857 | $4,285 |
6 | $857 | $5,142 |
7 | $857 | $5,999 |
8 | $857 | $6,856 |
9 | $857 | $7,713 |
10 | $857 | $8,570 |
11 | $857 | $9,427 |
12 | $857 | $10,284 |
13 | $857 | $11,141 |
14 | $857 | $11,998 |
15 | $857 | $12,855 |
16 | $857 | $13,712 |
17 | $857 | $14,569 |
18 | $857 | $15,426 |
English as an Additional Language (All Terms)
Units/Credits | Price Per Credit | Number of Courses | Price Per Course |
---|---|---|---|
15 | $365 | 3 | $1,825 |