Tuition
Domestic Tuition
Domestic tuition applies to Canadian citizens, Permanent Residents and Convention Refugees.
International students who have had a change of status should review the International Students - Immigration Status section of this Academic Calendar.
The following are the estimated tuition rates for the 2025/26 academic year, which are subject to approval by the Alberta Ministry of Advanced Education.
Bachelor Degree Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Arts | $211 |
Bachelor of Child & Youth Care | $211 |
Bachelor of Commerce | $211 |
Bachelor of Communication Studies | $287 |
Bachelor of Design | $287 |
Bachelor of Early Childhood Curriculum Studies | $245 |
Bachelor of Fine Art | $287 |
Bachelor of Music | $245 |
Bachelor of Psychiatric Nursing | $245 |
Bachelor of Science | $245 |
Bachelor of Science in Nursing | $245 |
Bachelor of Social Work | $211 |
Applied Degree Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Applied Human Service Administration | $245 |
Post-Diploma Certificate Programs
Program | Domestic Credit Rate |
---|---|
Cardiac Care Management | $287 |
Digital Experience Design | $245 |
Gerontology | $287 |
Hospice Palliative Care | $287 |
Perioperative Nursing for Registered Nurses | $287 |
Wound Management | $287 |
University Transfer Programs
Program | Domestic Credit Rate |
---|---|
Bachelor of Physical Education Transfer | $187 |
Certificate and Diploma Programs
Program | Domestic Credit Rate |
---|---|
Accounting and Strategic Measurement | $187 |
Acupuncture | $287 |
Arts and Cultural Management | $211 |
Asia Pacific Management | $211 |
Bridge to Canadian Nursing | $287 |
Business Management | $187 |
Correctional Services | $187 |
Educational Assistant | $187 |
Emergency Communications and Response | $187 |
Hearing Aid Practitioner | $211 |
Human Resources Management | $211 |
Library and Information Technology | $245 |
Massage Therapy | $211 |
Occupational Health Nursing | $245 |
Office Assistant | $187 |
Open Studies | $245 |
Paralegal Studies | $187 |
Physical Therapist and Occupational Therapist | $187 |
Police and Investigations | $187 |
Public Relations | $187 |
Psychiatric Nursing (Diploma) | $245 |
Social Work (Diploma) | $187 |
Special Needs Educational Assistant | $187 |
Speech Language Pathologist Assistant | $187 |
Studio Art | $171 |
Theatre Production | $171 |
Travel | $187 |
Certificate of Achievement Programs
Program | Domestic Credit Rate |
---|---|
Behavioural Interventions Certificate | $245 |
Sustainability Certificate | $245 |
University and College Entrance Programming
Program | Domestic Credit Rate |
---|---|
Alberta Foundation Program | $211 |
English as an Additional Language (EAL)1 | $287 |
Foundation Program: pimâcihisowin | $211 |
University Preparation (UP)1 | $211 |
- 1
Tuition for University Preparation (high school) and English language preparation courses are calculated by taking 60% of the number of course credits multiplied by the per-credit tuition rate for the program.
International Tuition
International tuition applies to students who require a Study Permit to study in Canada, are in Canada with another Temporary Resident status, or are refugee/protected person claimants.
International students who have had a change of status should review the International Students - Immigration Status section of this Academic Calendar.
Non-Credit Courses
Fees for international students enrolled in non-credit programs and courses within the School of Continuing Education vary. Refer to the website at Macewan.ca/SCE.
Credit Courses
International students enrolled in Open Studies, degree, diploma or certificate programs will be assessed a minimum tuition rate equivalent to nine credits in the Fall and Winter terms, and on a per-credit basis during the Spring/Summer term. International students enrolled in preparatory programs will be assessed a minimum tuition rate equivalent to a full-credit load in all terms.
The following are the estimated tuition rates for the 2025/26 academic year which are subject to approval by the Alberta Ministry of Advanced Education.
Estimated program costs for international students are also available from the university’s website at MacEwan.ca/FFI.
Post-Secondary Programs and Preparatory Programs (Fall/Winter)
Credits | Tuition Per Credit | Total Tuition |
---|---|---|
1 | N/A | $7,488 |
2 | N/A | $7,488 |
3 | N/A | $7,488 |
4 | N/A | $7,488 |
5 | N/A | $7,488 |
6 | N/A | $7,488 |
7 | N/A | $7,488 |
8 | N/A | $7,488 |
9 | N/A | $7,488 |
10 | $832 | $8,320 |
11 | $832 | $9,152 |
12 | $832 | $9,984 |
13 | $832 | $10,816 |
14 | $832 | $11,648 |
15 | $832 | $12,480 |
16 | $832 | $13,312 |
17 | $832 | $14,144 |
18 | $832 | $14,976 |
19 | $832 | $15,808 |
20 | $832 | $16,640 |
Post-Secondary Programs and Preparatory Programs (Spring/Summer)
Credits | Tuition Per Credit | Total Tuition |
---|---|---|
1 | $832 | $832 |
2 | $832 | $1,664 |
3 | $832 | $2,496 |
4 | $832 | $3,328 |
5 | $832 | $4,160 |
6 | $832 | $4,992 |
7 | $832 | $5,824 |
8 | $832 | $6,656 |
9 | $832 | $7,488 |
10 | $832 | $8,320 |
11 | $832 | $9,152 |
12 | $832 | $9,984 |
13 | $832 | $10,816 |
14 | $832 | $11,648 |
15 | $832 | $12,480 |
16 | $832 | $13,312 |
17 | $832 | $14,144 |
18 | $832 | $14,976 |
English as an Additional Language (All Terms)
Units/Credits | Price Per Credit | Number of Courses | Price Per Course |
---|---|---|---|
15 | $372 | 3 | $1,860 |