Transfer Students
Advanced Placement (AP) Courses
Transfer credit will be granted for AP courses where an AP grade of 4 or 5 is received. A list of approved courses for transfer credit follows. Other courses may be considered on an individual basis.
AP Course | MacEwan Course Code | MacEwan Equivalent | Credits |
---|---|---|---|
Art History | APAR 100 | ARTE 1XX | 3 |
Biology | APBI 100 | BIOL 1XX | 3 |
Calculus AB | APMA 100 | MATH 114 | 3 |
Calculus BC | APMA 101 | MATH 114 | 3 |
Chemistry | APCH 100 | CHEM 101/CHEM 102 | 6 |
Chinese Language Culture | APML 100 | CHIN 102/CHIN 2011 | 6 |
Computer Science A | APCS 100 | CMPT 103 | 3 |
Computer Science Principles | APCS 102 | CMPT 101 | 3 |
Comparative Government & Politics | APPS 100 | POLS 101 | 3 |
English Language & Composition | APEN 100 | ENGL 102 | 3 |
English Literature & Composition | APEN 101 | ENGL 103 | 3 |
Environmental Science | APES 100 | SCIOP 1XX | 3 |
European History | APHI 100 | HIST 102 | 3 |
French Language & Culture | APML 101 | FREN 211/FREN 2121 | 6 |
German Language & Culture | APML 102 | GERM 211/GERM 2121 | 6 |
Japanese Language & Culture | APML 103 | JAPN 201/JAPN 2021 | 6 |
Latin | APCL 100 | LATN 101/LATN 102 | 6 |
Macroeconomics | APEC 100 | ECON 102 | 3 |
Microeconomics | APEC 101 | ECON 101 | 3 |
Music Theory | APMU 100 | MUSC 1XX | 3 |
Physics 1: Algebra-Based | APPH 103 | PHYS 124 | 3 |
Physics 2: Algebra-Based | APPH 104 | PHYS 126 | 3 |
Physics C: Electricity & Magnetism | APPH 102 | PHYS 2XX | 3 |
Physics C: Mechanics | APPH 101 | PHYS 1XX | 3 |
Psychology | APPY 100 | PSYC 104 | 3 |
Spanish Language & Culture | APML 104 | SPAN 211/SPAN 2121 | 6 |
Statistics | APMA 102 | STAT 151 | 3 |
Studio Art: 2-D Design | APAR 102 | ARTE 1112 | 3 |
Studio Art: 3-D Design | APAR 103 | ARTE 1072 | 3 |
Studio Art: Drawing | APAR 104 | ARTE 1102 | 3 |
United States Government & Politics | APPS 101 | POLS 1XX | 3 |
United States History | APHI 101 | HIST 1XX | 3 |
World History | APHI 102 | HIST 102 | 3 |
- 1
Fulfills the Language Other than English requirement.
- 2
A portfolio assessment may be required before credit is granted.
International Baccalaureate (IB) Courses
Transfer credit will be granted for IB courses where an IB grade of 5 or higher is received, unless otherwise indicated. A list of approved courses for transfer credit follows. Other courses may be considered on an individual basis.
IB Course | Level | MacEwan Course Code | MacEwan Equivalent | Credits |
---|---|---|---|---|
Art History | SL | IBAR 108 | ARTE 101 | 3 |
Astronomy | SL | IBES 105 | ASTR 120 and ASTR 122, only if a grade of 6 or higher is achieved | 6 |
Biology | SL | IBBI 101 | BIOL 1XX | 3 |
Biology | HL | IBBI 100 | BIOL 1XX | 3 |
Business Management | SL | IBBU 101 | BUSN 201 | 3 |
Business Management | HL | IBBU 100 | BUSN 201 and BUSN 1XX | 6 |
Chemistry | HL | IBCH 100 | CHEM 101 and CHEM 102 | 6 |
Classical Greek AB | SL | IBHU 104 | GREK 101 and GREK 201 | 6 |
Classical Greek B | SL | IBHU 105 | GREK 101 and GREK 201 | 6 |
Classical Greek B | HL | IBHU 106 | GREK 101 and GREK 201 | 6 |
Computer Science | SL | IBCS 101 | CMPT 101 | 3 |
Computer Science | HL | IBCS 100 | CMPT 101 and CMPT 103 | 6 |
Dance | SL | IBAR 101 | THAR 350, non-Music Theatre Performance majors only | 3 |
Dance | HL | IBAR 100 | THAR 350, non-Music Theatre Performance majors only | 3 |
Digital Society | SL | IBHU 102 | SOCI 1XX | 3 |
Digital Society | HL | IBHU 103 | SOCI 2XX | 3 |
Economics | SL | IBEC 101 | ECON 101 | 3 |
Economics | HL | IBEC 100 | ECON 101 | 3 |
English A: Literature | SL | IBEN 104 | ENGL 102 and ENGL 103 | 6 |
English A: Literature | HL | IBEN 100 | ENGL 102 and ENGL 103 | 6 |
English A: Language and Literature | SL | IBEN 101 | ENGL 103 | 3 |
English A: Language and Literature | HL | IBEN 102 | ENGL 103 | 3 |
Environmental Systems & Societies | SL | IBES 100 | ENVS 1XX | 3 |
Environmental Systems & Societies | HL | IBES 101 | ENVS 1XX | 3 |
Film | SL | IBAR 103 | ENGL 104 | 3 |
Film | HL | IBAR 102 | ENGL 104 | 3 |
Geography | HL | IBES 102 | EASC 1XX | 3 |
Global Politics | SL | IBPO 100 | POLS 349 | 3 |
Global Politics | HL | IBPO 101 | POLS 461 | 3 |
History | SL | IBHI 101 | HIST 1XX | 3 |
History of Africa and the Middle East | HL | IBHI 104 | HIST 1XX | 3 |
History of the Americas | HL | IBHI 105 | HIST 1XX | 3 |
History of Asia and Oceania | HL | IBHI 106 | HIST 1XX | 3 |
History of Europe | HL | IBHI 107 | HIST 1XX | 3 |
Language AB | SL | N/A | Advanced Standing | N/A |
Language B | SL | N/A | Advanced Standing | N/A |
Language B | HL | N/A | Advanced Standing | N/A |
Latin AB | SL | IBHU 107 | LATN 101, LATN 102 and LATN 201 | 9 |
Latin B | SL | IBHU 108 | LATN 101, LATN 102 and LATN 201 | 9 |
Latin B | HL | IBHU 109 | LATN 101, LATN 102 and LATN 201 | 9 |
Literary Arts | SL | IBEN 105 | ENGL 1XX | 3 |
Literature and Performance | SL | IBEN 103 | ENGL 1XX | 3 |
Marine Science | SL | IBES 104 | BIOL 1XX | 3 |
Mathematics: Analysis and Approaches | SL | IBMA 104 | MATH 114 | 3 |
Mathematics: Analysis and Approaches | HL | IBMA 105 | MATH 114 | 3 |
Mathematics: Applications and Interpretation | SL | IBMA 106 | MATH 114 | 3 |
Mathematics: Applications and Interpretation | HL | IBMA 107 | MATH 114 | 3 |
Music | SL | IBMU 101 | MUSC 1XX, non-Music majors only | 3 |
Music | HL | IBMU 100 | MUSC 1XX, non-Music majors only | 3 |
Physics | SL | IBPH 101 | PHYS 124, only if a grade of 6 or higher is achieved | 3 |
Physics | HL | IBPH 100 | PHYS 124 and PHYS 126, only if a grade of 6 or higher is achieved | 6 |
Psychology | SL | IBPY 101 | PSYC 104 | 3 |
Psychology | HL | IBPY 102 | PSYC 104 and PSYC 105 | 6 |
Sports, Exercise & Health Science | SL | IBPE 100 | HEED 110 | 3 |
Sports, Exercise & Health Science | HL | IBPE 101 | HEED 110 and PEDS 156 | 6 |
Theatre | SL | IBAR 110 | THPR 1XX, non-Theatre Performance majors only | 3 |
Theatre | HL | IBAR 104 | THPR 1XX, non-Theatre Performance majors only | 3 |
World Religions | SL | IBHU 101 | ARTOP 1XX | 3 |
General Certificate of Education (GCE) - Advanced Level
Transfer credit will be granted for the GCE A-Level courses offered by Cambridge University and Edexcel. Courses from additional providers and countries with an education structure based on the British-pattern system will be considered upon request. A list of approved courses for transfer credit follows. For more information contact a program advisor or the Transfer & Articulation Unit.
A-Level Course | MacEwan Course Code | MacEwan Equivalent | Credits |
---|---|---|---|
Applied Information & Communication | GCEA 9713 | MGTS 107 | 3 |
Arabic | GCEA 9680 | LOE 100 | 6 |
Biology | GCEA 9700 | BIOL 107/BIOL 108 | 6 |
Biology (Edexcel) | GCEA 9BI0 | BIOL 107 | 3 |
Business | GCEA 9609 | BUSN 1XX | 3 |
Business Studies (Edexcel) | GCEA 9BS01 | BUSN 1XX | 3 |
Chemistry | GCEA 9701 | CHEM 101/CHEM 261 | 6 |
Chemistry (Edexcel) | GCEA 9CH0 | CHEM 101 | 3 |
Chinese | GCEA 9715 | CHIN 1XX | 6 |
Chinese (Edexcel) | GCEA 9CN0 | CHIN 1XX | 3 |
Classical Studies | GCEA 9274 | CLAS 101/CLAS 102 | 6 |
Computer Science | GCEA 9608 | CMPT 103/CMPT 200 | 6 |
Economics | GCEA 9708 | ECON 101/ECON 102 | 6 |
Economics A and B (Edexcel) | GCEA 9EC0/9EB0 | ECON 101/ECON 102 | 6 |
Economics A | GCEA 9EC0 | ECON 101 | 3 |
Food Studies | GCEA 9336 | BIOL 102 | 3 |
French | GCEA 9716 | FREN 1XX | 6 |
French (Edexcel) | GCEA 9FR0 | FREN 1XX | 3 |
German | GCEA 9717 | GERM 1XX | 6 |
German (Edexcel) | GCEA 9GN0 | GERM 1XX | 3 |
Greek (Edexcel) | GCEA 9GK0 | GREK 1XX | 3 |
Hinduism | GCEA 9014 | ARTOP 1XX | 3 |
History | GCEA 9389 | HIST 1XX | 6 |
History (Edexcel) | GCEA 9HI0 | HIST 1XX | 3 |
Islamic Studies | GCEA 9013 | ARTOP 1XX | 3 |
Japanese (Edexcel) | GCEA 9JA0 | JAPN 1XX | 3 |
Physics | GCEA 9702 | PHYS 124/PHYS 126 | 6 |
Physics (Edexcel) | GCEA 9PH0 | PHYS 124 | 3 |
Psychology | GCEA 9990 | PSYC 104/PSYC 105 | 6 |
Psychology (Edexcel) | GCEA 9PS0 | PSYC 104 | 3 |
Sociology | GCEA 9699 | SOCI 100 | 3 |
Spanish | GCEA 9719 | SPAN 1XX | 6 |
Spanish (Edexcel) | GCEA 9SP0 | SPAN 1XX | 3 |
Statistics (Edexcel) | GCEA 9ST0 | STAT 151/STAT 252 | 6 |