20260812 - Nursing - Bachelor of Science in Nursing
Program Requirements
For students starting the program prior to Fall 2025, please refer to the academic calendar specific to year of entry for program requirements.
| Code | Title | Credits |
|---|---|---|
| YEAR 1 | ||
| HLSC 120 | Human Anatomy for Healthcare Professionals 1 | 3 |
| HLSC 126 | Human Physiology I for Healthcare Professionals 1 | 3 |
| HLST 133 | Foundations of Indigenous Peoples’ Health and Well-Being in Canada 1 | 3 |
| University Level English 2,1 | 3 | |
| PSYC 104 | Introductory Psychology I 1 | 3 |
| HLSC 124 | Microbiology for Healthcare Professionals 1 | 3 |
| HLSC 128 | Human Physiology II for Healthcare Professionals 1 | 3 |
| NURS 130 | Disciplinary Knowledge in Nursing 1 | 3 |
| NURS 131 | Introduction to Health and Nursing Practice 1 | 5 |
| NURS 145 | Self-Leadership, Thinking, and Learning 1 | 1 |
| Open Elective (100 level) 3,1 | 3 | |
| YEAR 2 | ||
| HLSC 220 | Pharmacotherapeutics for Healthcare Professionals 1 | 3 |
| NURS 232 | Nursing Care to Facilitate Mental Well-Being 1 | 4 |
| NURS 234 | Integrated Health Assessment and Pathophysiology in Nursing 1 | 5 |
| NURS 270 | Strength-Based Nursing Care 1 | 4 |
| NURS 231 | Nursing Practice: Health and Well-Being Across the Lifespan | 7 |
| NURS 233 | Nursing Practice: Mental Well-Being Across the Lifespan | 7 |
| NURS 245 | Leading With Others 1 | 1 |
| Statistics (100 or 200 level) 1,4 | 3 | |
| YEAR 3 | ||
| HLST 354 | Healthy Populations 1 | 3 |
| NURS 345 | Leading Groups and Understanding Organizations 1 | 1 |
| NURS 346 | Fundamentals of Nursing Research 1 | 4 |
| NURS 350 | Complex Nursing Care Across the Lifespan 1 | 5 |
| NURS 351 | Nursing Practice: Addressing Complex Changes in Health Across the Lifespan | 7 |
| NURS 353 | Nursing Practice: Fostering Resilient Communities Across the Lifespan | 7 |
| Open Elective (100 to 400 level) 1,3 | 3 | |
| YEAR 4 | ||
| NURS 474 | Future Directions in Nursing 1 | 3 |
| NURS 479 | Leading Nursing into the Future 1 | 5 |
| Senior Elective (200 to 400 level) 1,3 | 3 | |
| Senior Nursing Elective (300 to 400 level) 1,5 | 3 | |
| NURS 470 | Nursing Practice: Transition Readiness 1 | 1 |
| NURS 471 | Nursing Practice: Transition to Practice (Preceptorship) | 11 |
| Total Credits | 123 | |
- 1
The minimum passing grade for this course is a C-.
- 2
A three-credit university-level English course at the 100, 200, 300, or 400 level is required; completion of ENGL 102 is recommended. ENGL 111 and ENGL 211 cannot be used to meet the English course requirement (Required English Course Policy).
- 3
The Open Electives (100 to 400 level) and Senior Elective (200 to 400 level) are university-level theory courses, excluding subject code NURS, that extend knowledge within an area of interest. The Open Elective may also be chosen to satisfy a prerequisite requirement for the Senior Elective.
- 4
A three-credit university-level Statistics course at the 100-or 200-level is required; STAT 151, STAT 161, MGTS 103, PEDS 109, and HLST 160 meet program requirements.
- 5
The Senior Nursing Elective is a 300 or 400 university-level NURS course that extends nursing-specific knowledge in an area of interest.
The minimum passing grade for a course at MacEwan University is a D or CR unless otherwise noted next to the appropriate course in the program of study.
Course Substitutions
| Credit Earned in: | May Be Substituted for Credit in Program Course: |
|---|---|
| PEDS 100 | HLSC 120 |
| PEDS 101 | HLSC 126 |
| PEDS 102 | HLSC 126 & HLSC 128 |
| PEDS 103 | HLSC 128 |
