Tentative 2029-2030 Academic Schedule
September 1, 2029 to August 31, 2030
Fall 2029 and Winter 2030 Terms
| Important Dates/Deadlines | Fall | Winter | 
|---|---|---|
| New Student Orientation. | Sep 4 | Jan 2 | 
| Regular Session classes begin.1 | Sep 5 | Jan 3 | 
| Waitlists closed. | Sep 7 | Jan 7 | 
| Students removed from Waitlists. | Sep 11 | Jan 9 | 
| Last day to apply for Fall Graduation. | Sep 15 | |
| Last day to add or drop Regular Session classes. No tuition or fee reductions for withdrawals after this date.2 | Sep 14 | Jan 14 | 
| Deadline for payment of Regular Session tuition and fees.3 | Sep 28 | Jan 31 | 
| Observation of National Day for Truth and Reconciliation. No Regular Session classes. | Oct 1 | |
| Fall Convocation. | TBD | |
| Major/Minor Declarations (Competitive) | Jan 15 | |
| Major/Minor Declarations (Non-Competitive) | Feb 10 | |
| Reading Break. No Regular Session classes. | Nov 13-16 | Feb 19-22 | 
| Last day of classes. Last day to withdraw from Regular Session classes without academic penalty. | Dec 7 | Apr 5 | 
| Final Exams.4 | Dec 10-20 | Apr 8-17 | 
| Last day to apply for Spring Graduation. | Apr 15 | |
| Session grades due. | Dec 24 | Apr 26 | 
Spring/Summer 2030 Term
| Important Dates/Deadlines | May Session | June Session | Spring Session 4 | July Session | August Session | Summer Session4 | Regular Session4 | 
|---|---|---|---|---|---|---|---|
| Session classes begin.1 | May 1 | Jun 3 | May 1 | Jul 2 | Aug 1 | Jul 2 | May 1 | 
| Waitlists closed. | May 1 | Jun 3 | May 3 | Jul 2 | Aug 1 | Jul 4 | May 8 | 
| Students removed from Waitlist. | May 2 | Jun 4 | May 6 | Jul 3 | Aug 2 | Jul 5 | May 9 | 
| Last day to add or drop classes. No tuition or fee reductions for withdrawals after this date.2 | May 3 | Jun 5 | May 7 | Jul 4 | Aug 6 | Jul 8 | May 10 | 
| Deadline for payment of tuition and fees.3 | May 7 | Jun 7 | May 14 | Jul 8 | Aug 8 | Jul 15 | May 31 | 
| Spring Convocation. | TBD | ||||||
| Last day of classes. Last day to withdraw from classes without academic penalty.5 | May 17 | Jun 19 | Jun 18 | Jul 18 | Aug 20 | Aug 19 | Aug 7 | 
| Final Exams.4,6 | May 21 | Jun 24 | Jun 20-21 | Jul 22 | Aug 22 | Aug 21-22 | Aug 9,12 | 
| Session grades due. | May 27 | Jun 28 | Jun 28 | Jul 29 | Aug 28 | Aug 28 | Aug 16 | 
- 1
- Not all classes follow the session dates listed on this schedule. 
- 2
- Please refer to the tuition and fees procedure.
- 3
- Outstanding balances are subject to interest charges.
- 4
- Classes without final exams may be scheduled into the exam period. 
- 5
- Spring Session classes run May through June, Summer Session classes run July through August, and Regular Session classes run May through August. 
- 6
- For Spring/Summer term, final exam dates for students enrolled in distance/online courses may differ from this schedule. 
2029-2030 Holidays Observed
| Date | University Closed | 
|---|---|
| Sep 3, 2029 | Labour Day | 
| Oct 8, 2029 | Thanksgiving Day | 
| Nov 12, 2029 | Remembrance Day Observed | 
| Dec 25, 2029 | Christmas Day | 
| Dec 26-31, 2029 | University Closed | 
| Jan 1, 2030 | New Year's Day | 
| Feb 18, 2030 | Family Day | 
| Apr 19, 2030 | Good Friday | 
| Apr 22, 2030 | Easter Monday | 
| May 20, 2030 | Victoria Day | 
| Jul 1, 2030 | Canada Day | 
| Aug 5, 2030 | Heritage Day | 
